View Details New On Site Today $325,000 1 of 13 Cedar Hills Estates | Tuscumbia 3 beds 3 baths 2,200 sqft 5.15 acres On Site: Today
View Details New On Site 1 Day Ago $589,900 1 of 38 Cornelius Landing Phase I | Tuscumbia 3 beds 3 baths 1 ½ baths 2,677 sqft 0.6 acres On Site: 1 Day
View Details New On Site 3 Days Ago $119,000 1 of 6 None | Tuscumbia 3 beds 1 baths 831 sqft 0.2 acres On Site: 3 Days
View Details New On Site 4 Days Ago $169,000 1 of 20 Northern Meadows | Tuscumbia 3 beds 1 baths 1 ½ baths 1,446 sqft 0.21 acres On Site: 4 Days
View Details New On Site 5 Days Ago $949,900 1 of 46 None | Tuscumbia 4 beds 3 baths 1 ½ baths 3,354 sqft 15.8 acres On Site: 5 Days
View Details $140,000 1 of 22 Government Park | Tuscumbia 3 beds 3 baths 1,657 sqft 1.28 acres On Site: 7 Days
View Details $217,500 1 of 31 Carmichael Terrace | Tuscumbia 3 beds 2 baths 2,067 sqft 0.19 acres On Site: 14 Days
View Details Price Reduced $499,900 1 of 1 Tuscumbia 3 beds 2 baths 1 ½ baths 2,320 sqft On Site: 14 Days
View Details $239,000 1 of 33 Holland Addition | Tuscumbia 3 beds 2 baths 1,905 sqft 0.61 acres On Site: 15 Days