View Details New On Site 1 Day Ago $68,900 1 of 4 Tuscumbia | Tuscumbia 3 beds 1 baths 1 ½ baths 1,222 sqft 0.15 acres On Site: 1 Day
View Details New On Site 1 Day Ago $649,000 1 of 68 Cut Stone Mill | Tuscumbia 4 beds 3 baths 1 ½ baths 5,411 sqft 0.5 acres On Site: 1 Day
View Details New On Site 1 Day Ago $209,900 1 of 2 Tuscumbia | Tuscumbia 3 beds 2 baths 1,703 sqft 0.46 acres On Site: 1 Day
View Details New On Site 1 Day Ago $159,900 1 of 7 Tuscumbia | Tuscumbia 3 beds 1 baths 800 sqft 0.15 acres On Site: 1 Day
View Details New On Site 3 Days Ago $180,000 1 of 10 None | Tuscumbia 3 beds 1 baths 1,030 sqft 14.8 acres On Site: 3 Days
View Details New On Site 5 Days Ago $359,000 1 of 56 None | Tuscumbia 3 beds 2 baths 2,599 sqft 0.25 acres On Site: 5 Days
View Details $370,000 1 of 15 Tuscumbia 4 beds 2 baths 1 ½ baths 1,970 sqft 0.31 acres On Site: 8 Days
View Details $259,000 1 of 26 Tuscumbia | Tuscumbia 4 beds 2 baths 1,965 sqft 0.23 acres On Site: 9 Days
View Details $259,000 1 of 26 Tuscumbia | Tuscumbia 4 beds 2 baths 1,965 sqft 0.23 acres On Site: 9 Days © 2026 ValleyMLS.