View Details New On Site Today $259,900 1 of 39 None | Tuscumbia 3 beds 2 baths 1,563 sqft 6 acres On Site: Today
View Details New On Site 1 Day Ago $209,900 1 of 26 Belview Heights | Tuscumbia 30 beds 1 baths 1 ½ baths 1,401 sqft 0.3 acres On Site: 1 Day
View Details New On Site 2 Days Ago $235,000 1 of 39 None | Tuscumbia 3 beds 2 baths 1,647 sqft 0.86 acres On Site: 2 Days
View Details New On Site 3 Days Ago $499,900 1 of 50 Coldwater Trace Phase I | Tuscumbia 3 beds 3 baths 4,073 sqft 0.68 acres On Site: 3 Days
View Details New On Site 3 Days Ago $849,900 1 of 67 Cut Stone Mill | Tuscumbia 4 beds 4 baths 1 ½ baths 6,095 sqft 0.5 acres On Site: 3 Days
View Details $209,900 1 of 21 Almon Place | Tuscumbia 3 beds 2 baths 1,950 sqft 0.7 acres On Site: 8 Days
View Details $79,900 1 of 9 Cooper Jackson | Tuscumbia 3 beds 1 baths 2,300 sqft 0.14 acres On Site: 8 Days
View Details $359,900 1 of 19 Tuscumbia 4 beds 2 baths 1 ½ baths 2,050 sqft 0.31 acres On Site: 10 Days